Blocks

Block Name Characters
0000 - 007F Basic Latin 128
0080 - 00FF Latin-1 Supplement 128
0100 - 017F Latin Extended-A 128
0180 - 024F Latin Extended-B 208
0250 - 02AF IPA Extensions 96
02B0 - 02FF Spacing Modifier Letters 80
0300 - 036F Combining Diacritical Marks 112
0370 - 03FF Greek and Coptic 135
0400 - 04FF Cyrillic 256
0500 - 052F Cyrillic Supplement 48
0530 - 058F Armenian 91
0590 - 05FF Hebrew 88
0600 - 06FF Arabic 256
0700 - 074F Syriac 77
0750 - 077F Arabic Supplement 48
0780 - 07BF Thaana 50
07C0 - 07FF NKo 62
0800 - 083F Samaritan 61
0840 - 085F Mandaic 29
0860 - 086F Syriac Supplement 11
0870 - 089F Arabic Extended-B 41
08A0 - 08FF Arabic Extended-A 96
0900 - 097F Devanagari 128
0980 - 09FF Bengali 96
0A00 - 0A7F Gurmukhi 80
0A80 - 0AFF Gujarati 91
0B00 - 0B7F Oriya 91
0B80 - 0BFF Tamil 72
0C00 - 0C7F Telugu 100
0C80 - 0CFF Kannada 90
0D00 - 0D7F Malayalam 118
0D80 - 0DFF Sinhala 91
0E00 - 0E7F Thai 87
0E80 - 0EFF Lao 82
0F00 - 0FFF Tibetan 211
1000 - 109F Myanmar 160
10000 - 1007F Linear B Syllabary 88
100000 - 10FFFF Supplementary Private Use Area-B 0
10080 - 100FF Linear B Ideograms 123
10100 - 1013F Aegean Numbers 57
10140 - 1018F Ancient Greek Numbers 79
10190 - 101CF Ancient Symbols 14
101D0 - 101FF Phaistos Disc 46
10280 - 1029F Lycian 29
102A0 - 102DF Carian 49
102E0 - 102FF Coptic Epact Numbers 28
10300 - 1032F Old Italic 39
10330 - 1034F Gothic 27
10350 - 1037F Old Permic 43
10380 - 1039F Ugaritic 31
103A0 - 103DF Old Persian 50
10400 - 1044F Deseret 80
10450 - 1047F Shavian 48
10480 - 104AF Osmanya 40
104B0 - 104FF Osage 72
10500 - 1052F Elbasan 40
10530 - 1056F Caucasian Albanian 53
10570 - 105BF Vithkuqi 70
10600 - 1077F Linear A 341
10780 - 107BF Latin Extended-F 57
10800 - 1083F Cypriot Syllabary 55
10840 - 1085F Imperial Aramaic 31
10860 - 1087F Palmyrene 32
10880 - 108AF Nabataean 40
108E0 - 108FF Hatran 26
10900 - 1091F Phoenician 29
10920 - 1093F Lydian 27
10980 - 1099F Meroitic Hieroglyphs 32
109A0 - 109FF Meroitic Cursive 90
10A0 - 10FF Georgian 88
10A00 - 10A5F Kharoshthi 68
10A60 - 10A7F Old South Arabian 32
10A80 - 10A9F Old North Arabian 32
10AC0 - 10AFF Manichaean 51
10B00 - 10B3F Avestan 61
10B40 - 10B5F Inscriptional Parthian 30
10B60 - 10B7F Inscriptional Pahlavi 27
10B80 - 10BAF Psalter Pahlavi 29
10C00 - 10C4F Old Turkic 73
10C80 - 10CFF Old Hungarian 108
10D00 - 10D3F Hanifi Rohingya 50
10E60 - 10E7F Rumi Numeral Symbols 31
10E80 - 10EBF Yezidi 47
10F00 - 10F2F Old Sogdian 40
10F30 - 10F6F Sogdian 42
10F70 - 10FAF Old Uyghur 26
10FB0 - 10FDF Chorasmian 28
10FE0 - 10FFF Elymaic 23
1100 - 11FF Hangul Jamo 256
11000 - 1107F Brahmi 115
11080 - 110CF Kaithi 68
110D0 - 110FF Sora Sompeng 35
11100 - 1114F Chakma 71
11150 - 1117F Mahajani 39
11180 - 111DF Sharada 96
111E0 - 111FF Sinhala Archaic Numbers 20
11200 - 1124F Khojki 62
11280 - 112AF Multani 38
112B0 - 112FF Khudawadi 69
11300 - 1137F Grantha 86
11400 - 1147F Newa 97
11480 - 114DF Tirhuta 82
11580 - 115FF Siddham 92
11600 - 1165F Modi 79
11660 - 1167F Mongolian Supplement 13
11680 - 116CF Takri 68
11700 - 1173F Ahom 65
11800 - 1184F Dogra 60
118A0 - 118FF Warang Citi 84
11900 - 1195F Dives Akuru 72
119A0 - 119FF Nandinagari 65
11A00 - 11A4F Zanabazar Square 72
11A50 - 11AAF Soyombo 83
11AB0 - 11ABF Unified Canadian Aboriginal Syllabics Extended-A 16
11AC0 - 11AFF Pau Cin Hau 57
11C00 - 11C6F Bhaiksuki 97
11C70 - 11CBF Marchen 68
11D00 - 11D5F Masaram Gondi 75
11D60 - 11DAF Gunjala Gondi 63
11EE0 - 11EFF Makasar 25
11FB0 - 11FBF Lisu Supplement 1
11FC0 - 11FFF Tamil Supplement 51
1200 - 137F Ethiopic 358
12000 - 123FF Cuneiform 922
12400 - 1247F Cuneiform Numbers and Punctuation 116
12480 - 1254F Early Dynastic Cuneiform 196
12F90 - 12FFF Cypro-Minoan 99
13000 - 1342F Egyptian Hieroglyphs 1071
13430 - 1343F Egyptian Hieroglyph Format Controls 9
1380 - 139F Ethiopic Supplement 26
13A0 - 13FF Cherokee 92
1400 - 167F Unified Canadian Aboriginal Syllabics 640
14400 - 1467F Anatolian Hieroglyphs 583
1680 - 169F Ogham 29
16800 - 16A3F Bamum Supplement 569
16A0 - 16FF Runic 89
16A40 - 16A6F Mro 43
16A70 - 16ACF Tangsa 89
16AD0 - 16AFF Bassa Vah 36
16B00 - 16B8F Pahawh Hmong 127
16E40 - 16E9F Medefaidrin 91
16F00 - 16F9F Miao 149
16FE0 - 16FFF Ideographic Symbols and Punctuation 7
1700 - 171F Tagalog 23
17000 - 187FF Tangut 6136
1720 - 173F Hanunoo 23
1740 - 175F Buhid 20
1760 - 177F Tagbanwa 18
1780 - 17FF Khmer 114
1800 - 18AF Mongolian 158
18800 - 18AFF Tangut Components 768
18B0 - 18FF Unified Canadian Aboriginal Syllabics Extended 70
18B00 - 18CFF Khitan Small Script 470
18D00 - 18D8F Tangut Supplement 9
1900 - 194F Limbu 68
1950 - 197F Tai Le 35
1980 - 19DF New Tai Lue 83
19E0 - 19FF Khmer Symbols 32
1A00 - 1A1F Buginese 30
1A20 - 1AAF Tai Tham 127
1AB0 - 1AFF Combining Diacritical Marks Extended 31
1AFF0 - 1AFFF Kana Extended-B 13
1B00 - 1B7F Balinese 124
1B000 - 1B0FF Kana Supplement 256
1B100 - 1B12F Kana Extended-A 35
1B130 - 1B16F Small Kana Extension 7
1B170 - 1B2FF Nushu 396
1B80 - 1BBF Sundanese 64
1BC0 - 1BFF Batak 56
1BC00 - 1BC9F Duployan 143
1BCA0 - 1BCAF Shorthand Format Controls 4
1C00 - 1C4F Lepcha 74
1C50 - 1C7F Ol Chiki 48
1C80 - 1C8F Cyrillic Extended-C 9
1C90 - 1CBF Georgian Extended 46
1CC0 - 1CCF Sundanese Supplement 8
1CD0 - 1CFF Vedic Extensions 43
1CF00 - 1CFCF Znamenny Musical Notation 185
1D00 - 1D7F Phonetic Extensions 128
1D000 - 1D0FF Byzantine Musical Symbols 246
1D100 - 1D1FF Musical Symbols 233
1D200 - 1D24F Ancient Greek Musical Notation 70
1D2E0 - 1D2FF Mayan Numerals 20
1D300 - 1D35F Tai Xuan Jing Symbols 87
1D360 - 1D37F Counting Rod Numerals 25
1D400 - 1D7FF Mathematical Alphanumeric Symbols 996
1D80 - 1DBF Phonetic Extensions Supplement 64
1D800 - 1DAAF Sutton SignWriting 672
1DC0 - 1DFF Combining Diacritical Marks Supplement 64
1DF00 - 1DFFF Latin Extended-G 31
1E00 - 1EFF Latin Extended Additional 256
1E000 - 1E02F Glagolitic Supplement 38
1E100 - 1E14F Nyiakeng Puachue Hmong 71
1E290 - 1E2BF Toto 31
1E2C0 - 1E2FF Wancho 59
1E7E0 - 1E7FF Ethiopic Extended-B 28
1E800 - 1E8DF Mende Kikakui 213
1E900 - 1E95F Adlam 88
1EC70 - 1ECBF Indic Siyaq Numbers 68
1ED00 - 1ED4F Ottoman Siyaq Numbers 61
1EE00 - 1EEFF Arabic Mathematical Alphabetic Symbols 143
1F00 - 1FFF Greek Extended 233
1F000 - 1F02F Mahjong Tiles 44
1F030 - 1F09F Domino Tiles 100
1F0A0 - 1F0FF Playing Cards 82
1F100 - 1F1FF Enclosed Alphanumeric Supplement 200
1F200 - 1F2FF Enclosed Ideographic Supplement 64
1F300 - 1F5FF Miscellaneous Symbols and Pictographs 768
1F600 - 1F64F Emoticons 80
1F650 - 1F67F Ornamental Dingbats 48
1F680 - 1F6FF Transport and Map Symbols 117
1F700 - 1F77F Alchemical Symbols 116
1F780 - 1F7FF Geometric Shapes Extended 102
1F800 - 1F8FF Supplemental Arrows-C 150
1F900 - 1F9FF Supplemental Symbols and Pictographs 256
1FA00 - 1FA6F Chess Symbols 98
1FA70 - 1FAFF Symbols and Pictographs Extended-A 88
1FB00 - 1FBFF Symbols for Legacy Computing 212
2000 - 206F General Punctuation 111
20000 - 2A6DF CJK Unified Ideographs Extension B 42720
2070 - 209F Superscripts and Subscripts 42
20A0 - 20CF Currency Symbols 33
20D0 - 20FF Combining Diacritical Marks for Symbols 33
2100 - 214F Letterlike Symbols 80
2150 - 218F Number Forms 60
2190 - 21FF Arrows 112
2200 - 22FF Mathematical Operators 256
2300 - 23FF Miscellaneous Technical 256
2400 - 243F Control Pictures 39
2440 - 245F Optical Character Recognition 11
2460 - 24FF Enclosed Alphanumerics 160
2500 - 257F Box Drawing 128
2580 - 259F Block Elements 32
25A0 - 25FF Geometric Shapes 96
2600 - 26FF Miscellaneous Symbols 256
2700 - 27BF Dingbats 192
27C0 - 27EF Miscellaneous Mathematical Symbols-A 48
27F0 - 27FF Supplemental Arrows-A 16
2800 - 28FF Braille Patterns 256
2900 - 297F Supplemental Arrows-B 128
2980 - 29FF Miscellaneous Mathematical Symbols-B 128
2A00 - 2AFF Supplemental Mathematical Operators 256
2A700 - 2B73F CJK Unified Ideographs Extension C 4153
2B00 - 2BFF Miscellaneous Symbols and Arrows 253
2B740 - 2B81F CJK Unified Ideographs Extension D 222
2B820 - 2CEAF CJK Unified Ideographs Extension E 5762
2C00 - 2C5F Glagolitic 96
2C60 - 2C7F Latin Extended-C 32
2C80 - 2CFF Coptic 123
2CEB0 - 2EBEF CJK Unified Ideographs Extension F 7473
2D00 - 2D2F Georgian Supplement 40
2D30 - 2D7F Tifinagh 59
2D80 - 2DDF Ethiopic Extended 79
2DE0 - 2DFF Cyrillic Extended-A 32
2E00 - 2E7F Supplemental Punctuation 94
2E80 - 2EFF CJK Radicals Supplement 115
2F00 - 2FDF Kangxi Radicals 214
2F800 - 2FA1F CJK Compatibility Ideographs Supplement 542
2FF0 - 2FFF Ideographic Description Characters 12
3000 - 303F CJK Symbols and Punctuation 64
30000 - 3134F CJK Unified Ideographs Extension G 4939
3040 - 309F Hiragana 93
30A0 - 30FF Katakana 96
3100 - 312F Bopomofo 43
3130 - 318F Hangul Compatibility Jamo 94
3190 - 319F Kanbun 16
31A0 - 31BF Bopomofo Extended 32
31C0 - 31EF CJK Strokes 36
31F0 - 31FF Katakana Phonetic Extensions 16
3200 - 32FF Enclosed CJK Letters and Months 255
3300 - 33FF CJK Compatibility 256
3400 - 4DBF CJK Unified Ideographs Extension A 6592
4DC0 - 4DFF Yijing Hexagram Symbols 64
4E00 - 9FFF CJK Unified Ideographs 20992
A000 - A48F Yi Syllables 1165
A490 - A4CF Yi Radicals 55
A4D0 - A4FF Lisu 48
A500 - A63F Vai 300
A640 - A69F Cyrillic Extended-B 96
A6A0 - A6FF Bamum 88
A700 - A71F Modifier Tone Letters 32
A720 - A7FF Latin Extended-D 193
A800 - A82F Syloti Nagri 45
A830 - A83F Common Indic Number Forms 10
A840 - A87F Phags-pa 56
A880 - A8DF Saurashtra 82
A8E0 - A8FF Devanagari Extended 32
A900 - A92F Kayah Li 48
A930 - A95F Rejang 37
A960 - A97F Hangul Jamo Extended-A 29
A980 - A9DF Javanese 91
A9E0 - A9FF Myanmar Extended-B 31
AA00 - AA5F Cham 83
AA60 - AA7F Myanmar Extended-A 32
AA80 - AADF Tai Viet 72
AAE0 - AAFF Meetei Mayek Extensions 23
AB00 - AB2F Ethiopic Extended-A 32
AB30 - AB6F Latin Extended-E 60
AB70 - ABBF Cherokee Supplement 80
ABC0 - ABFF Meetei Mayek 56
AC00 - D7AF Hangul Syllables 11172
D7B0 - D7FF Hangul Jamo Extended-B 72
D800 - DB7F High Surrogates 0
DB80 - DBFF High Private Use Surrogates 0
DC00 - DFFF Low Surrogates 0
E000 - F8FF Private Use Area 0
E0000 - E007F Tags 97
E0100 - E01EF Variation Selectors Supplement 240
F0000 - FFFFF Supplementary Private Use Area-A 0
F900 - FAFF CJK Compatibility Ideographs 472
FB00 - FB4F Alphabetic Presentation Forms 58
FB50 - FDFF Arabic Presentation Forms-A 631
FE00 - FE0F Variation Selectors 16
FE10 - FE1F Vertical Forms 10
FE20 - FE2F Combining Half Marks 16
FE30 - FE4F CJK Compatibility Forms 32
FE50 - FE6F Small Form Variants 26
FE70 - FEFF Arabic Presentation Forms-B 141
FF00 - FFEF Halfwidth and Fullwidth Forms 225
FFF0 - FFFF Specials 5